Transpluto Geocentric Longitude

1900 - 1909

1950 - 1959

1910 - 1919

1960 - 1969

1920 - 1929

1970 - 1979

1930 - 1939

1980 - 1989

1940 - 1949

1990 - 1999

Return to Astrology

1900 - 1909

Date Longitude Date Longitude
Jan 1, 190011 Can 37 R Jan 1, 190514 Can 21 R
Jul 1, 190011 Can 49 Jul 1, 190514 Can 28
Jan 1, 190112 Can 10 R Jan 1, 190614 Can 53 R
Jul 1, 190112 Can 21 Jul 1, 190614 Can 59
Jan 1, 190212 Can 43 R Jan 1, 190715 Can 26 R
Jul 1, 190212 Can 53 Jul 1, 190715 Can 30
Jan 1, 190313 Can 16 R Jan 1, 190815 Can 58 R
Jul 1, 190313 Can 24 Jul 1, 190816 Can 02
Jan 1, 190413 Can 49 R Jan 1, 190916 Can 29 R
Jul 1, 190413 Can 57 Jul 1, 190916 Can 32

Top of Page

1910 - 1919

Date Longitude Date Longitude
Jan 1, 191017 Can 01 R Jan 1, 191519 Can 37 R
Jul 1, 191017 Can 03 Jul 1, 191519 Can 35
Jan 1, 191117 Can 32 R Jan 1, 191620 Can 07 R
Jul 1, 191113 Can 33 Jul 1, 191620 Can 05
Jan 1, 191218 Can 04 R Jan 1, 191720 Can 37 R
Jul 1, 191218 Can 05 Jul 1, 191720 Can 35
Jan 1, 191318 Can 34 R Jan 1, 191821 Can 08 R
Jul 1, 191318 Can 35 Jul 1, 191821 Can 04
Jan 1, 191419 Can 06 R Jan 1, 191921 Can 38 R
Jul 1, 191419 Can 05 Jul 1, 191921 Can 33

Top of Page

1920 - 1929

Date Longitude Date Longitude
Jan 1, 192022 Can 08 R Jan 1, 192524 Can 35 R
Jul 1, 192022 Can 03 Jul 1, 192524 Can 26
Jan 1, 192122 Can 37 R Jan 1, 192625 Can 04 R
Jul 1, 192122 Can 32 Jul 1, 192624 Can 54
Jan 1, 192223 Can 07 R Jan 1, 192725 Can 33 R
Jul 1, 192223 Can 00 Jul 1, 192725 Can 22
Jan 1, 192323 Can 37 R Jan 1, 192826 Can 02 R
Jul 1, 192323 Can 29 Jul 1, 192825 Can 51
Jan 1, 192424 Can 06 R Jan 1, 192926 Can 30 R
Jul 1, 192423 Can 58 Jul 1, 192926 Can 19

Top of Page

1930 - 1939

Date Longitude Date Longitude
Jan 1, 193026 Can 59 R Jan 1, 193529 Can 20 R
Jul 1, 193026 Can 46 Jul 1, 193529 Can 04
Jan 1, 193127 Can 27 R Jan 1, 193629 Can 48 R
Jul 1, 193127 Can 14 Jul 1, 193629 Can 32
Jan 1, 193227 Can 56 R Jan 1, 193700 Leo 15 R
Jul 1, 193227 Can 42 Jul 1, 193729 Can 58
Jan 1, 193328 Can 23 R Jan 1, 193800 Leo 42 R
Jul 1, 193328 Can 10 Jul 1, 193800 Leo 25
Jan 1, 193428 Can 52 R Jan 1, 193901 Leo 10 R
Jul 1, 193428 Can 37 Jul 1, 193900 Leo 51

Top of Page

1940 - 1949

Date Longitude Date Longitude
Jan 1, 194001 Leo 37 R Jan 1, 194503 Leo 50 R
Jul 1, 194001 Leo 18 Jul 1, 194503 Leo 29
Jan 1, 194102 Leo 03 R Jan 1, 194604 Leo 17 R
Jul 1, 194101 Leo 45 Jul 1, 194603 Leo 55
Jan 1, 194202 Leo 30 R Jan 1, 194704 Leo 43 R
Jul 1, 194202 Leo 11 Jul 1, 194704 Leo 21
Jan 1, 194302 Leo 57 R Jan 1, 194805 Leo 09 R
Jul 1, 194302 Leo 37 Jul 1, 194804 Leo 47
Jan 1, 194403 Leo 24 R Jan 1, 194905 Leo 35 R
Jul 1, 194403 Leo 03 Jul 1, 194905 Leo 12

Top of Page

1950 - 1959

Date Longitude Date Longitude
Jan 1, 195006 Leo 01 R Jan 1, 195508 Leo 10 R
Jul 1, 195005 Leo 38 Jul 1, 195507 Leo 44
Jan 1, 195106 Leo 28 R Jan 1, 195608 Leo 36 R
Jul 1, 195106 Leo 03 Jul 1, 195608 Leo 09
Jan 1, 195206 Leo 54 R Jan 1, 195709 Leo 01 R
Jul 1, 195206 Leo 29 Jul 1, 195708 Leo 34
Jan 1, 195307 Leo 19 R Jan 1, 195809 Leo 26 R
Jul 1, 195306 Leo 54 Jul 1, 195808 Leo 58
Jan 1, 195407 Leo 45 R Jan 1, 195909 Leo 51 R
Jul 1, 195407 Leo 19 Jul 1, 195909 Leo 23

Top of Page

1960 - 1969

Date Longitude Date Longitude
Jan 1, 196010 Leo 16 R Jan 1, 196512 Leo 19 R
Jul 1, 196009 Leo 47 Jul 1, 196511 Leo 48
Jan 1, 196110 Leo 40 R Jan 1, 196612 Leo 43 R
Jul 1, 196110 Leo 12 Jul 1, 196612 Leo 12
Jan 1, 196211 Leo 05 R Jan 1, 196713 Leo 08 R
Jul 1, 196210 Leo 36 Jul 1, 196712 Leo 36
Jan 1, 196311 Leo 30 R Jan 1, 196813 Leo 32 R
Jul 1, 196311 Leo 00 Jul 1, 196813 Leo 00
Jan 1, 196411 Leo 54 R Jan 1, 196913 Leo 56 R
Jul 1, 196411 Leo 24 Jul 1, 196913 Leo 24

Top of Page

1970 - 1979

Date Longitude Date Longitude
Jan 1, 197014 Leo 20 R Jan 1, 197516 Leo 19 R
Jul 1, 197013 Leo 47 Jul 1, 197515 Leo 44
Jan 1, 197114 Leo 44 R Jan 1, 197616 Leo 43 R
Jul 1, 197114 Leo 11 Jul 1, 197616 Leo 08
Jan 1, 197215 Leo 08 R Jan 1, 197717 Leo 06 R
Jul 1, 197214 Leo 35 Jul 1, 197716 Leo 31
Jan 1, 197315 Leo 32 R Jan 1, 197817 Leo 29 R
Jul 1, 197314 Leo 58 Jul 1, 197816 Leo 54
Jan 1, 197415 Leo 56 R Jan 1, 197917 Leo 53 R
Jul 1, 197415 Leo 21 Jul 1, 197917 Leo 16

Top of Page

1980 - 1989

Date Longitude Date Longitude
Jan 1, 198018 Leo 16 R Jan 1, 198520 Leo 10 R
Jul 1, 198017 Leo 39 Jul 1, 198519 Leo 32
Jan 1, 198118 Leo 38 R Jan 1, 198620 Leo 33 R
Jul 1, 198118 Leo 02 Jul 1, 198619 Leo 55
Jan 1, 198219 Leo 02 R Jan 1, 198720 Leo 56 R
Jul 1, 198218 Leo 25 Jul 1, 198720 Leo 17
Jan 1, 198319 Leo 25 R Jan 1, 198821 Leo 19 R
Jul 1, 198318 Leo 47 Jul 1, 198820 Leo 40
Jan 1, 198419 Leo 48 R Jan 1, 198921 Leo 41 R
Jul 1, 198419 Leo 10 Jul 1, 198921 Leo 02

Top of Page

1990 - 1999

Date Longitude Date Longitude
Jan 1, 199022 Leo 04 R Jan 1, 199523 Leo 55 R
Jul 1, 199023 Leo 24 Jul 1, 199523 Leo 14
Jan 1, 199122 Leo 26 R Jan 1, 199624 Leo 17 R
Jul 1, 199121 Leo 46 Jul 1, 199623 Leo 36
Jan 1, 199222 Leo 49 R Jan 1, 199724 Leo 39 R
Jul 1, 199222 Leo 09 Jul 1, 199723 Leo 57
Jan 1, 199323 Leo 11 R Jan 1, 199825 Leo 01 R
Jul 1, 199322 Leo 31 Jul 1, 199824 Leo 19
Jan 1, 199423 Leo 33 R Jan 1, 199925 Leo 23 R
Jul 1, 199422 Leo 52 Jul 1, 199924 Leo 40

Top of Page

Return to Astrology

Bonnie's Links
created by Bonnie Lee Hill,
bonniehill@verizon.net
last modified on February 9, 2020

URL: http://mysite.verizon.net/bonniehill/pages.aux/astrology/transpluto.1900.html