Return to Index
Astrological Associations
Top of Page
Asteroids
| Element | JPL 2022-08-09 |
New Value 2022-08-09 | Old Value 2020-12-17 |
| Epoch | 2459800.5 JD | 2459800.5 JD | 2459200.5 JD |
| Semi-major axis | 3.890742165102476 | 3.891 AU | 3.888 AU |
| Eccentricity | 0.02457002377959644 | 0.0246 | 0.0238 |
| Inclination | 4.64297910345392 | 4.64 deg | 4.64 deg |
| Longitude of Ascending Node | 130.1710341512414 | 130.17 deg | 130.17 deg |
| Argument of Periapsis | 152.0285103581255 | 152.03 deg | 150.33 deg |
| Mean Anomaly | 29.15823437983851 | 29.16 deg | 313.67 deg |
Top of Page
Astrologers
Top of Page
Astrometerology
Top of Page
Books & Magazines
Top of Page
Calculations 
Top of Page
Cruithne (Minor Planet Number 3753)
Top of Page
Ephemerides
Top of Page
Eris
Top of Page
Gambling
Top of Page
Links
Top of Page
Reading Lists
Top of Page
Research Material
Top of Page
Resources
Top of Page
Software, Astrolog
chi_24.zip
cpjv_24.zip
lrz5_24.zip
Top of Page
Software, General
Top of Page
Swiss Ephemeris
Top of Page
Transpluto
Top of Page
Return to Index
Bonnie's Links
bonniehill@verizon.net
last modified on October 27, 2022URL: http://www.bonniehill.net/pages/astrology.html