Return to Pond Construction
| Abbreviation | Meaning | Context |
|---|---|---|
| BOD | Biological Oxygen Demand | Water quality |
| CFM | Cubic Feet per Minute | Air movement |
| COD | Chemical Oxygen Demand | Water quality |
| DC | Direct Current | Electrical power |
| DO | Dissolved Oxygen | Water quality |
| DOC | Dissolved Organic Carbon | Water quality |
| EC | Electrical Conductivity | Water quality |
| EOD | Every Other Day | Water treatment |
| EPDM | Ethyl Propylene Diene Monomer | Liner material |
| EVA | Ethyl Vinyl Acetate | Copolymer material |
| F | Female | Pipe, fittings |
| FIPT | Female Iron Pipe Thread | Pipe, fittings |
| FL amps | Full Load Amps | Pump, power |
| FNPT | Female National Pipe Thread | PVC pipe |
| GFI | Ground Fault Interrupter | Electrical power |
| GHT | Garden Hose Thread | Garden hose connection |
| GPD | Gallons Per Day | Water movement |
| GPH | Gallons Per Hour | Water movement |
| GPM | Gallons Per Minute | Water movement |
| GT | Garden Thread | Garden hose connection |
| HP | Horse Power | Power, 1 HP = 746 watts |
| ID | Inside Diameter | Pipe |
| IP | Iron Pipe | Pipe, usually iron |
| KWH | KilloWatts per Hour | Electrical usage |
| LPM | Liters Per Minute | Water movement |
| LPS | Liters Per Second | Water movement |
| M | Male | Pipe, fittings |
| MNPT | Male National Pipe Thread | PVC pipe |
| NC | Normally Closed | Valve |
| NO | Normally Open | Valve |
| NPT | National Pipe Thread | PVC pipe |
| OD | Outside Diameter | Pipe |
| ODP | Open Drip Proof | Pump, usually indoor |
| pH | pH | Measure of acidity/alkalinity, neutral = 7.00 |
| PPM | Parts Per Million | Water quality |
| PSI | Pounds per Square Inch | Water pressure, 1 PSI = 2.307 ft of water |
| PT | Pipe Thread | PVC pipe, usually |
| PVC | Poly Vinyl Chloride | Pipe material |
| RBC | Rotating Biological Contactors | Water Filtration |
| RDF | Rotating Drum Filter | Water filtration |
| RPM | Revolutions Per Minute | Pumps |
| SAE | Standard Aeration Efficiency | Aerator rating |
| SCFH | Standard Cubic Feet per Hour | Air movement at standard pressure and temperature |
| SDR | Standard Direct Ratio | Pipe |
| SH | Static Head | Pump |
| SLIP | SLIP | Slip fitting, pipe |
| SPIG | SPIGot | Spigot fitting |
| TDH | Total Dynamic Head | Pump |
| TEFC | Totally Enclosed, Fan Cooled | Pump, usually outdoor |
| TU | True Union | Valve |
| UPS | Uninterruptable Power System | Electrical power |
| UV | UltraViolet | Light |
| VH | Vertical Head | Pump |
Top of Page
Return to Pond Construction
Bonnie's Links
bonniehill@verizon.net
last modified on January 19, 2006
URL: http://mysite.verizon.net/bonniehill/ponds/pages/abbrev.html