|
|
|
|
|
|
Return to Water Gardens
Basic Information
Top of Page
Filtration
Top of Page
Liner
| Size | Weight | Anjon | Just Liners | M&S | Aqua-Mart | Watergarden | Dickson |
|---|---|---|---|---|---|---|---|
| 10'x10' | 31 lbs | $ 45.50 | $ 46.00 | $ 55.00 | $ 55.00 | $ 60.00 | $ 83.00 |
| 20'x20' | 124 lbs | $ 175.00 | $ 184.00 | $ 220.00 | $ 220.00 | $ 240.00 | $ 329.00 |
| 20'x30' | 186 lbs | $ 266.00 | $ 276.00 | $ 330.00 | $ 330.00 | $ 360.00 | $ 529.00 |
| 30'x30' | 279 lbs | $ 374.00 | $ 414.00 | $ 495.00 | $ 495.00 | $ 540.00 | $ 769.00 |
| Max Size | Burst PSI | Weight Per 1000 SF | Shipping | |
|---|---|---|---|---|
| EPDM | width > 20 ft must be glued | 60-80 psi | 350-400 lbs | Truck Freight |
| HDPE | Lake size | 350-400 psi | 75 lbs | UPS to your door |
Top of Page
Masonry
Top of Page
Plumbing
Top of Page
Pondscapes
Top of Page
Return to Water Gardens
Bonnie's Links
bonniehill@verizon.net
last modified on April 4, 2015
URL: http://mysite.verizon.net/bonniehill/ponds/pages/construction.html