Area |
Power |
Volume |
Concentration |
Pressure |
Water Flow |
Length |
Temperature |
Weight |
Measure | Abbreviation | Equivalent Measure |
---|---|---|
Square Foot (US) | SF | 1 SF = 144 square inches 1 SF = 0.0929 square meters |
Square Inch | SI | 1 SI = 6.451626 square centimeters |
Square Yard | SY | 1 SY = 9 square feet 1 SY = 1296 square inches |
Measure | Abbreviation | Equivalent Measure |
---|---|---|
Parts Per Million | PPM | 1 PPM = 0.0001 % 1 PPM = 0.001 grams per liter 1 PPM = 1.0 mg per liter 1 PPM = 8.345 pounds per million gallons |
Parts Per Thousand | PPT | 1 PPT = 0.1 % 1 PPT = 1.0 gram per liter 1 PPT = 8.345 pounds per 1000 gallons |
Percent | % | 1 % = 10.0 PPT 1 % = 10,000 PPM 1 % = 10.0 grams per liter 1 % = 8.345 pounds per 100 gallons |
Salt | % | 1.0 % = 8.345 pounds per 100 gallons 1.0 % = 7.5 level tsp per US gallon 0.1 % = 0.75 teaspoon per US gallon 0.1 % = 1.5625 cups per 100 US gallons 0.132% = 1.0 teaspoon per US gallon 0.1 % = helps osmoregulation of fish 0.3 % = for treatment of fish 0.9 % = fish isotonic concentration 1.5 % = salinity of fish blood 3.5 % = salinity of the oceans |
Water Hardness | 1 German degree = 17.85 ppm 1 German degree = 1 part / 100,000 calcium oxide 1 grain / US gallon = 17.1 ppm 1 grain / US gallon = 0.958 German degrees 1 ppm = 0.058 grains / US gallon 1 ppm = 0.056 German degrees |
Measure | Abbreviation | Equivalent Measure |
---|---|---|
Centimeter | CM | 1 CM = 0.01 meters 1 CM = 0.3937 inches |
Foot | F | 1 F = 0.3048 meters |
Inch | IN | 1 IN = 2.54 centimeters |
Meter | M | 1 M = 100 centimeters 1 M = 3.2808 feet 1 M = 39.3700 inches |
Micron | m | 1 m = 0.00004 inches |
Mile (statute) | MI | 1 MI = 5280 feet |
Measure | Abbreviation | Equivalent Measure |
---|---|---|
Horse Power | HP | 1 HP = 745.702 watts 1 HP = 33,000 foot-pounds per minute HP = [head in feet] * [GPM] * 0.0003885 |
Watt | W | 1 W = 0.001341 horsepower |
Measure | Abbreviation | Equivalent Measure |
---|---|---|
Inch of Mercury | IN HG | 1 IN HG = 0.4912 PSI |
Pounds per Square Inch | PSI | 1 PSI = 2.307 feet of water height 1 PSI = 27.684 inches of water height 1 PSI = 2.036 inches of mercury 1 PSI = 349.0 feet per second 1 PSI = 144.0 pounds per square foot |
Water height in feet | FT H2O | 1 FT H2O = 0.4335 PSI |
Water height in inches | IN H2O | 1 IN H2O = 0.03613 PSI |
Measure | Abbreviation | Equivalent Measure |
---|---|---|
Degree Centigrade | deg C | deg C = 0.555 * (deg F - 32 deg) |
Degree Farenheit | deg F | deg F = (1.8 * deg C) + 32 deg |
Measure | Abbreviation | Equivalent Measure |
---|---|---|
Cubic Foot | CF | 1 CF = 7.48052 gallons 1 CF = 1728 cubic inches |
Cubic Yard | CY | 1 CY = 27 cubic feet |
Cup | C | 1 C = 16 tablespoons 1 C = 48 teaspoons 1 C = 8 ounces liquid (US) |
Gallon | G | 1 G = 0.1337 cubic feet of water 1 G = 0.00378 cubic meters 1 G = 3.785 liters 1 G = 4 quarts 1 G = 8 pints 1 G = 16 cups 1 G = 128 ounces liquid (US) |
Liter | L | 1 L = 1000 cubic centimeters 1 L = 0.2642 gallons 1 L = 0.035316 cubic feet |
Milliliter | L | 1 ml = 1.0 cubic centimeter 1 ml = 0.001 liters 1 ml = 20 drops (15-20) |
Ounce (liquid) | OZ | 1 ounce = 2 tablespoons 1 ounce = 0.0625 pints liquid (US) 1 ounce = 29.6 milliliters 1 ounce = 450-600 drops |
Quart | QT | 1 QT = 4 cups 1 QT = 32 ounces 1 QT = 0.9463 liters |
Tablespoon | TBSP | 1 TBSP = 3 teaspoons 1 TBSP = 0.499875 fluid ounces (US) |
Teaspoon | TSP | 1 TSP = 0.3333 tablespoons 1 TSP = 4.9 milliliters |
Measure | Abbreviation | Equivalent Measure |
---|---|---|
Cubic foot per hour | CFH | 1 CFH = 7.48052 gallons per hour |
Cubic foot per second | CFS | 1 CFS = 3600 cubic feet per hour 1 CFS = 448.831 gallons per minute 1 CFS = 26929.86 gallons per hour |
Gallons per hour | GPH | 1 GPH = 0.0167 gallons per minute 1 GPH = 0.1337 cubic feet per hour |
Gallons per minute | GPM | 1 GPM = 60 gallons per hour 1 GPM = 1440 gallons per day 1 GPM = 28.32 liters per minute 1 GPM = 8.02 cubic feet per hour |
Garden Hose with Nozzle | 0.50 IN hose = 200 gallons per hour 0.75 IN hose = 300 gallons per hour |
|
Liter per second | LPS | 1 LPS = 2.1186 cubic feet per minute 1 LPS = 15.85068 gallons per minute |
Water leak loss at 40 PSI | 1/32" stream = 7.5 gallons per hour 1/16" stream = 30 gallons per hour 1/8" stream = 113 gallons per hour 1/4" stream = 283 gallons per hour 1/2" stream = 1008 gallons per hour |
|
Water loss due to splashing | 1 drop per second = 1 tsp per minute 1 drop per second = 1 cup per hour 1 drop per second = 1.25 gallons per day |
Measure | Abbreviation | Equivalent Measure |
---|---|---|
Cement mix, sack |   | 1 sack of cement = 94 pounds |
Cement mix, wet |   | 1 CF wet cement = 115-125 pounds |
Clay, cubic foot |   | 1 CF dry clay = 85-90 pounds |
Earth, common |   | 1 CY earth = 2500 pounds |
Granite, crushed |   | 1 CF granite = 156-187 pounds |
Gravel, washed |   | 1 CF gravel = 82 pounds 1 CY gravel = 2700 pounds |
Ice @ 32 deg F |   | 1 CF ice = 57.47 pounds |
Limestone |   | 1 CF building stone = 160 pounds 1 CF loose stone = 96 pounds |
Potassium Permanganate |   | 1 tsp = 8.0 grams 1 tbsp = 24.0 grams 1 cup = 384.0 grams |
Rock, field |   | 1 CY field rock = 2000 pounds 1 CY crushed rock = 2600 pounds |
Salt, course-grain |   | 1 tsp = 4.8 grams 1 tbsp = 14.4 grams 1 cup = 230.4 grams |
Salt, table |   | 1 tsp = 6.5 grams 1 tbsp = 19.5 grams 1 cup = 312.0 grams |
Sand |   | 1 CF dry sand = 90-110 pounds 1 CY dry sand = 2422-2970 pounds 1 CF wet sand = 118-129 pounds |
Sandstone |   | 1 CF building stone = 164 pounds |
Shale |   | 1 CY shale = 2400-3000 pounds |
Stone, crushed |   | 1 CF stone = 100 pounds |
Ton, short (US) | T | 1 T = 2000 pounds 1 T = 32.07 cubic feet of water |
Water |   | 1 G water = 8.3453 pounds 1 CF water = 62.427 pounds |
URL: http://mysite.verizon.net/bonniehill/ponds/pages/conv.html