Red | Full Moon | Blue | Full Moon | Orange | Full Moon | Green | Full Moon |
---|---|---|---|---|---|---|---|
01/13/1903 | 22 Can 14 | 09/21/1907 | 27 Pis 44 | 07/29/1912 | 5 Aqu 40 | 03/08/1917 | 17 Vir 46 |
01/13/1922 | 22 Can 39 | 09/21/1926 | 28 Pis 05 | 07/29/1931 | 5 Aqu 26 | 03/08/1936 | 17 Vir 29 |
01/13/1941 | 22 Can 54 | 09/21/1945 | 28 Pis 29 | 07/29/1950 | 5 Aqu 29 | 03/08/1955 | 17 Vir 18 |
01/13/1960 | 22 Can 49 | 09/21/1964 | 28 Pis 45 | 07/29/1969 | 5 Aqu 49 | 03/08/1974 | 17 Vir 27 |
01/13/1979 | 22 Can 30 | 09/22/1983 | 28 Pis 42 | 07/29/1988 | 6 Aqu 14 | 03/08/1993 | 17 Vir 50 |
01/13/1998 | 22 Can 18 | 09/21/2002 | 28 Pis 25 | 07/30/2007 | 6 Aqu 31 | 03/08/2012 | 18 Vir 13 |
01/13/2017 | 22 Can 27 | 09/20/2021 | 28 Pis 14 | 07/29/2026 | 6 Aqu 30 | 03/09/2031 | 18 Vir 24 |
01/13/2036 | 22 Can 50 | 09/20/2040 | 28 Pis 22 | 07/29/2045 | 6 Aqu 14 | 03/08/2050 | 18 Vir 15 |
Red | Full Moon | Blue | Full Moon | Orange | Full Moon | Green | Full Moon |
The color sequence is always: Red -- Blue -- Orange -- Green.
URL: http://mysite.verizon.net/bonniehill/pages.aux/delta/ltdelta.html